<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Figures and Broke - Getting Out of Debt &#187; Budgeting</title>
	<atom:link href="http://6figuresnbroke.com/category/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://6figuresnbroke.com</link>
	<description>Get Out of Debt, Living Debt-Free</description>
	<lastBuildDate>Wed, 03 Aug 2011 16:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Monday Morning Personal Finance News &#8211; 3/14/11</title>
		<link>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/</link>
		<comments>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:00:48 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Saving and Investing]]></category>
		<category><![CDATA[monday morning personal finance news]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=703</guid>
		<description><![CDATA[Happy Monday Morning. This week is Spring Break in the Six Figures and Broke household. My husband took the week off work and although I still have blogging to do for clients, I only need to put in about 10 hours of work this week. We&#8217;re spending Spring Break this year by staying local and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmonday-morning-personal-finance-news-31411%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmonday-morning-personal-finance-news-31411%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Monday Morning.  This week is Spring Break in the Six Figures and Broke household.  My husband took the week off work and although I still have blogging to do for clients, I only need to put in about 10 hours of work this week.  We&#8217;re spending Spring Break this year by staying local and enjoying the outdoors, taking a shopping (not buying) trip to Ikea (the kids love that store) and hanging out with family.  Definitely Spring Break on the cheap!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Without further ado, I present you with this week&#8217;s Monday Morning Personal Finance News featuring stories on how you can help with the relief efforts in Japan and a spending limit on debit cards.</p>
<ul>
<li>If you have money left in your giving envelope and want to <a target="_blank" href="http://money.cnn.com/2011/03/11/pf/japan_earthquake_relief/index.htm">help out with the Japanese earthquake efforts</a>, read this article on CNNMoney.com with ideas on how you can help.</li>
<li>If you&#8217;re a debit card user, this story on a possible <a target="_blank" href="http://money.cnn.com/2011/03/10/pf/debit_cards_limit/index.htm">$50 spending limit on debit cards</a> should have you a bit concerned.  I know that I am!  If this limit is implemented, it will also limit your purchases if you use your debit card as a credit card.  This may force many of us to bust out the ole checkbook again!</li>
<li>This headline certainly caught my eye:  <a target="_blank" href="http://money.cnn.com/2011/03/11/news/economy/skilled_factory_worker_shortage/index.htm?iid=HLM">Factories having trouble finding workers</a>.</li>
<li>I&#8217;m not a big doom and gloomer but this is a bit worrisome:  <a target="_blank" href="http://www.smartmoney.com/investing/stocks/roi-ten-reasons-to-worry-about-the-stock-market-1299860427513/">10 Reasons to Worry About the Stock Market</a>.</li>
<li>Are you heading into retirement?  If so read this article on dealing with <a href="http://www.smartmoney.com/personal-finance/retirement/how-to-deal-with-inflation-risk-in-retirement-1299703109880/?cid=sm_mostpop_article">inflation risk during your retirement</a> years.</li>
<li>Although I&#8217;m not a fan of credit cards, this story did have me a bit miffed.  The recent credit card reform is having an unexpected yet negative impact on a specific population &#8211; <a target="_blank" href="http://today.msnbc.msn.com/id/41784394">stay-at-home-moms</a> (SAHMs).  If a SAHM wants to apply for a credit card, she can&#8217;t use her household income but instead needs to only use her income.  If she doesn&#8217;t have any then she needs her spouse to co-sign.  Again, I&#8217;m not a fan of credit cards but this is just silliness IMO.</li>
<li>Here&#8217;s another reader story from Get Rich Slowly &#8211; <a target="_blank" href="http://www.getrichslowly.org/blog/2011/03/13/reader-story-how-i-avoided-student-loans/">How I Avoided Student Loans</a> &#8211; great read!</li>
<li>Check out Julie&#8217;s article on <a target="_blank" href="http://www.thefamilyceoblog.com/2011/03/how-to-find-money-to-pay-off-your-debt.html">finding money to get out of debt</a> and while you&#8217;re at it, check out the other great posts on her blog, <a href="http://www.thefamilyceoblog.com/">The Family CEO</a>.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Personal Finance News – Valentine’s Day Edition</title>
		<link>http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/</link>
		<comments>http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:00:48 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[monday morning personal finance news]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=673</guid>
		<description><![CDATA[Happy Valentine’s Day! Did you buy your true love a Valentine’s Day gift? If so, did you budget for it? I hope so! I’m dedicating this week’s Monday Morning Personal Finance News edition to all things Valentine’s Day!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F02%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-valentine%25e2%2580%2599s-day-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F02%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-valentine%25e2%2580%2599s-day-edition%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Valentine’s Day!  Did you buy your true love a Valentine’s Day gift? If so, did you budget for it?  I hope so!  I’m dedicating this week’s Monday Morning Personal Finance News edition to all things Valentine’s Day!</p>
<p><a href="http://6figuresnbroke.com/wp-content/uploads/vdaypfnews.jpg"><img src="http://6figuresnbroke.com/wp-content/uploads/vdaypfnews.jpg" alt="" title="vdaypfnews" width="227" height="240" style="float: right; padding-left: 10px;" vertical-align: text-top;" /></a></p>
<ul>
<li>Groupon is still recovering from the controversy surrounding its insensitive Super Bowl ad and now it has a new brouhaha brewing – the <a href="http://money.cnn.com/2011/02/11/pf/groupon_ftd_deal_backlash/index.htm">Groupon/FTD floral “deal”</a>.</li>
<li>A box of candy not enough for your sweetie?  Check out one of these <a href="http://money.cnn.com/galleries/2011/pf/1102/gallery.valentines_day_extreme_gifts/index.html">Extreme Valentine’s Day gifts</a>.</li>
<li>Not really a lovey dovey story but today itemized filers and others waiting on the IRS can now <a href="http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-12411/">file their federal tax returns</a>!</li>
<li>Forget extreme V-day shopping, find out <a href="http://www.smartmoney.com/spending/deals/5-new-ways-to-cut-valentines-spending-1297462233645/">5 new ways you can cut your Valentine’s spending</a>.</li>
<li>Although it’s too late to take advantage of this advice for this year, find out how you can <a href="http://www.walletpop.com/2011/02/08/sending-the-most-affordable-valentines-day-roses/">send the most affordable Valentine’s Day roses</a> next year!</li>
<li>The average consumer in the United States will be <a href="http://www.marketingcharts.com/direct/average-valentines-day-spending-up-11-15900/">spending $116.21 on Valentine’s Day</a> gear this year.  Are you average?  I’m not!</li>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<em>Photo: <a href="http://www.flickr.com/photos/cobalt220/4343621338/">Rdoke</a>/Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+Valentine%E2%80%99s+Day+Edition&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/&amp;notes=Happy%20Valentine%E2%80%99s%20Day%21%20%20Did%20you%20buy%20your%20true%20love%20a%20Valentine%E2%80%99s%20Day%20gift%3F%20If%20so%2C%20did%20you%20budget%20for%20it%3F%20%20I%20hope%20so%21%20%20I%E2%80%99m%20dedicating%20this%20week%E2%80%99s%20Monday%20Morning%20Personal%20Finance%20News%20edition%20to%20all%20things%20Valentine%E2%80%99s%20Day%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+Valentine%E2%80%99s+Day+Edition&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/&amp;notes=Happy%20Valentine%E2%80%99s%20Day%21%20%20Did%20you%20buy%20your%20true%20love%20a%20Valentine%E2%80%99s%20Day%20gift%3F%20If%20so%2C%20did%20you%20budget%20for%20it%3F%20%20I%20hope%20so%21%20%20I%E2%80%99m%20dedicating%20this%20week%E2%80%99s%20Monday%20Morning%20Personal%20Finance%20News%20edition%20to%20all%20things%20Valentine%E2%80%99s%20Day%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+Valentine%E2%80%99s+Day+Edition&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/&amp;notes=Happy%20Valentine%E2%80%99s%20Day%21%20%20Did%20you%20buy%20your%20true%20love%20a%20Valentine%E2%80%99s%20Day%20gift%3F%20If%20so%2C%20did%20you%20budget%20for%20it%3F%20%20I%20hope%20so%21%20%20I%E2%80%99m%20dedicating%20this%20week%E2%80%99s%20Monday%20Morning%20Personal%20Finance%20News%20edition%20to%20all%20things%20Valentine%E2%80%99s%20Day%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+Valentine%E2%80%99s+Day+Edition&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/&amp;notes=Happy%20Valentine%E2%80%99s%20Day%21%20%20Did%20you%20buy%20your%20true%20love%20a%20Valentine%E2%80%99s%20Day%20gift%3F%20If%20so%2C%20did%20you%20budget%20for%20it%3F%20%20I%20hope%20so%21%20%20I%E2%80%99m%20dedicating%20this%20week%E2%80%99s%20Monday%20Morning%20Personal%20Finance%20News%20edition%20to%20all%20things%20Valentine%E2%80%99s%20Day%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+Valentine%E2%80%99s+Day+Edition&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/&amp;notes=Happy%20Valentine%E2%80%99s%20Day%21%20%20Did%20you%20buy%20your%20true%20love%20a%20Valentine%E2%80%99s%20Day%20gift%3F%20If%20so%2C%20did%20you%20budget%20for%20it%3F%20%20I%20hope%20so%21%20%20I%E2%80%99m%20dedicating%20this%20week%E2%80%99s%20Monday%20Morning%20Personal%20Finance%20News%20edition%20to%20all%20things%20Valentine%E2%80%99s%20Day%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+Valentine%E2%80%99s+Day+Edition&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/&amp;notes=Happy%20Valentine%E2%80%99s%20Day%21%20%20Did%20you%20buy%20your%20true%20love%20a%20Valentine%E2%80%99s%20Day%20gift%3F%20If%20so%2C%20did%20you%20budget%20for%20it%3F%20%20I%20hope%20so%21%20%20I%E2%80%99m%20dedicating%20this%20week%E2%80%99s%20Monday%20Morning%20Personal%20Finance%20News%20edition%20to%20all%20things%20Valentine%E2%80%99s%20Day%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-valentine%e2%80%99s-day-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Are Going Up and Product Sizes Are Getting Smaller</title>
		<link>http://6figuresnbroke.com/2011/01/prices-are-going-up-and-product-sizes-are-getting-smaller/</link>
		<comments>http://6figuresnbroke.com/2011/01/prices-are-going-up-and-product-sizes-are-getting-smaller/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:00:25 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=624</guid>
		<description><![CDATA[Inflation is a concern for 2011 here in the United States. When grocery prices go up, that tight budget gets even tighter. Unfortunately, prices are going up and product sizes are getting smaller in some instances. Of course this isn’t the case across the board, but a recent article on CNNMoney.com looks at shrinking product [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F01%2Fprices-are-going-up-and-product-sizes-are-getting-smaller%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F01%2Fprices-are-going-up-and-product-sizes-are-getting-smaller%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Inflation is a concern for 2011 here in the United States.  When grocery prices go up, that tight budget gets even tighter.  Unfortunately, prices are going up and product sizes are getting smaller in some instances.  Of course this isn’t the case across the board, but a recent article on CNNMoney.com looks at shrinking product sizes.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Here’s a quick list of the ten products examined in the article and the before and after product sizes:</p>
<ul>
<li>Ivory Dish Detergent – 30 oz. to 24 oz.</li>
<li>Tropicana Orange Juice – 64 oz. to 59 oz.</li>
<li>Haagen-Dazs Ice Cream – 16 oz. to 14 oz.</li>
<li>Kraft American Cheese – 24 slices to 22 slices</li>
<li>Kirkland (Costco) Paper Towels – 96.2 sq. ft. to 85 sq. ft.</li>
<li>Scott Toilet Tissue – 115.2 sq. ft. to 104.8 sq. ft.</li>
<li>Lanacane First Aid Spray – 113 grams to 99 grams</li>
<li>Chicken of the Sea Salmon – 3 oz. to 2.6 oz.</li>
<li>Classico Pesto – 10 oz. to 8.1 oz.</li>
<li>Hebrew National Franks – 12 oz. to 11 oz.</li>
</ul>
<p>When you pick up that bottle of Ivory Dish Detergent, you don’t see a big label that says “Now with 6 fewer ounces!”  You may even think you’re getting more because the redesigned bottle looks bulkier.  Instead, you’re getting about 20% less dish soap than you were before.  </p>
<p>Read the entire article: <a href="http://money.cnn.com/galleries/2011/pf/1101/gallery.downsized_consumer_products/index.html?hpt=C2">Your favorite products – now 20% smaller</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Prices+Are+Going+Up+and+Product+Sizes+Are+Getting+Smaller&amp;link=http://6figuresnbroke.com/2011/01/prices-are-going-up-and-product-sizes-are-getting-smaller/&amp;notes=Inflation%20is%20a%20concern%20for%202011%20here%20in%20the%20United%20States.%20%20When%20grocery%20prices%20go%20up%2C%20that%20tight%20budget%20gets%20even%20tighter.%20%20Unfortunately%2C%20prices%20are%20going%20up%20and%20product%20sizes%20are%20getting%20smaller%20in%20some%20instances.%20%20Of%20course%20this%20isn%E2%80%99t%20the%20case%20across%20the%20board%2C%20but%20a%20recent%20article%20on%20CNNMoney&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Prices+Are+Going+Up+and+Product+Sizes+Are+Getting+Smaller&amp;link=http://6figuresnbroke.com/2011/01/prices-are-going-up-and-product-sizes-are-getting-smaller/&amp;notes=Inflation%20is%20a%20concern%20for%202011%20here%20in%20the%20United%20States.%20%20When%20grocery%20prices%20go%20up%2C%20that%20tight%20budget%20gets%20even%20tighter.%20%20Unfortunately%2C%20prices%20are%20going%20up%20and%20product%20sizes%20are%20getting%20smaller%20in%20some%20instances.%20%20Of%20course%20this%20isn%E2%80%99t%20the%20case%20across%20the%20board%2C%20but%20a%20recent%20article%20on%20CNNMoney&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Prices+Are+Going+Up+and+Product+Sizes+Are+Getting+Smaller&amp;link=http://6figuresnbroke.com/2011/01/prices-are-going-up-and-product-sizes-are-getting-smaller/&amp;notes=Inflation%20is%20a%20concern%20for%202011%20here%20in%20the%20United%20States.%20%20When%20grocery%20prices%20go%20up%2C%20that%20tight%20budget%20gets%20even%20tighter.%20%20Unfortunately%2C%20prices%20are%20going%20up%20and%20product%20sizes%20are%20getting%20smaller%20in%20some%20instances.%20%20Of%20course%20this%20isn%E2%80%99t%20the%20case%20across%20the%20board%2C%20but%20a%20recent%20article%20on%20CNNMoney&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
