<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Figures and Broke - Getting Out of Debt &#187; Credit Cards</title>
	<atom:link href="http://6figuresnbroke.com/category/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://6figuresnbroke.com</link>
	<description>Get Out of Debt, Living Debt-Free</description>
	<lastBuildDate>Wed, 03 Aug 2011 16:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Six Figures and Broke on CreditCards.org</title>
		<link>http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/</link>
		<comments>http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:47:53 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=765</guid>
		<description><![CDATA[My dusty little blog was named one of CreditCard.org&#8217;s 10 Best Undiscovered Money Blogs. It looks like my story of paying off $70,000 of debt in 14 months has reached a new audience. Share this on Facebook Tweet This! Share this on del.icio.us Digg this! Stumble upon something good? Share it on StumbleUpon Share this [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F08%2Fsix-figures-and-broke-on-creditcards-org%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F08%2Fsix-figures-and-broke-on-creditcards-org%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My dusty little blog was named one of CreditCard.org&#8217;s <a href="http://www.creditcards.org/article/10-best-undiscovered-money-blogs-.html">10 Best Undiscovered Money Blogs</a>.  It looks like my story of paying off $70,000 of debt in 14 months has reached a new audience.  </p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Six+Figures+and+Broke+on+CreditCards.org&amp;link=http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/&amp;notes=My%20dusty%20little%20blog%20was%20named%20one%20of%20CreditCard.org%27s%2010%20Best%20Undiscovered%20Money%20Blogs.%20%20It%20looks%20like%20my%20story%20of%20paying%20off%20%2470%2C000%20of%20debt%20in%2014%20months%20has%20reached%20a%20new%20audience.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Six+Figures+and+Broke+on+CreditCards.org&amp;link=http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/&amp;notes=My%20dusty%20little%20blog%20was%20named%20one%20of%20CreditCard.org%27s%2010%20Best%20Undiscovered%20Money%20Blogs.%20%20It%20looks%20like%20my%20story%20of%20paying%20off%20%2470%2C000%20of%20debt%20in%2014%20months%20has%20reached%20a%20new%20audience.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Six+Figures+and+Broke+on+CreditCards.org&amp;link=http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/&amp;notes=My%20dusty%20little%20blog%20was%20named%20one%20of%20CreditCard.org%27s%2010%20Best%20Undiscovered%20Money%20Blogs.%20%20It%20looks%20like%20my%20story%20of%20paying%20off%20%2470%2C000%20of%20debt%20in%2014%20months%20has%20reached%20a%20new%20audience.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Six+Figures+and+Broke+on+CreditCards.org&amp;link=http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/&amp;notes=My%20dusty%20little%20blog%20was%20named%20one%20of%20CreditCard.org%27s%2010%20Best%20Undiscovered%20Money%20Blogs.%20%20It%20looks%20like%20my%20story%20of%20paying%20off%20%2470%2C000%20of%20debt%20in%2014%20months%20has%20reached%20a%20new%20audience.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Six+Figures+and+Broke+on+CreditCards.org&amp;link=http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/&amp;notes=My%20dusty%20little%20blog%20was%20named%20one%20of%20CreditCard.org%27s%2010%20Best%20Undiscovered%20Money%20Blogs.%20%20It%20looks%20like%20my%20story%20of%20paying%20off%20%2470%2C000%20of%20debt%20in%2014%20months%20has%20reached%20a%20new%20audience.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Six+Figures+and+Broke+on+CreditCards.org&amp;link=http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/&amp;notes=My%20dusty%20little%20blog%20was%20named%20one%20of%20CreditCard.org%27s%2010%20Best%20Undiscovered%20Money%20Blogs.%20%20It%20looks%20like%20my%20story%20of%20paying%20off%20%2470%2C000%20of%20debt%20in%2014%20months%20has%20reached%20a%20new%20audience.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/08/six-figures-and-broke-on-creditcards-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Personal Finance News &#8211; 3/14/11</title>
		<link>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/</link>
		<comments>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:00:48 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Saving and Investing]]></category>
		<category><![CDATA[monday morning personal finance news]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=703</guid>
		<description><![CDATA[Happy Monday Morning. This week is Spring Break in the Six Figures and Broke household. My husband took the week off work and although I still have blogging to do for clients, I only need to put in about 10 hours of work this week. We&#8217;re spending Spring Break this year by staying local and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmonday-morning-personal-finance-news-31411%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmonday-morning-personal-finance-news-31411%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Monday Morning.  This week is Spring Break in the Six Figures and Broke household.  My husband took the week off work and although I still have blogging to do for clients, I only need to put in about 10 hours of work this week.  We&#8217;re spending Spring Break this year by staying local and enjoying the outdoors, taking a shopping (not buying) trip to Ikea (the kids love that store) and hanging out with family.  Definitely Spring Break on the cheap!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Without further ado, I present you with this week&#8217;s Monday Morning Personal Finance News featuring stories on how you can help with the relief efforts in Japan and a spending limit on debit cards.</p>
<ul>
<li>If you have money left in your giving envelope and want to <a target="_blank" href="http://money.cnn.com/2011/03/11/pf/japan_earthquake_relief/index.htm">help out with the Japanese earthquake efforts</a>, read this article on CNNMoney.com with ideas on how you can help.</li>
<li>If you&#8217;re a debit card user, this story on a possible <a target="_blank" href="http://money.cnn.com/2011/03/10/pf/debit_cards_limit/index.htm">$50 spending limit on debit cards</a> should have you a bit concerned.  I know that I am!  If this limit is implemented, it will also limit your purchases if you use your debit card as a credit card.  This may force many of us to bust out the ole checkbook again!</li>
<li>This headline certainly caught my eye:  <a target="_blank" href="http://money.cnn.com/2011/03/11/news/economy/skilled_factory_worker_shortage/index.htm?iid=HLM">Factories having trouble finding workers</a>.</li>
<li>I&#8217;m not a big doom and gloomer but this is a bit worrisome:  <a target="_blank" href="http://www.smartmoney.com/investing/stocks/roi-ten-reasons-to-worry-about-the-stock-market-1299860427513/">10 Reasons to Worry About the Stock Market</a>.</li>
<li>Are you heading into retirement?  If so read this article on dealing with <a href="http://www.smartmoney.com/personal-finance/retirement/how-to-deal-with-inflation-risk-in-retirement-1299703109880/?cid=sm_mostpop_article">inflation risk during your retirement</a> years.</li>
<li>Although I&#8217;m not a fan of credit cards, this story did have me a bit miffed.  The recent credit card reform is having an unexpected yet negative impact on a specific population &#8211; <a target="_blank" href="http://today.msnbc.msn.com/id/41784394">stay-at-home-moms</a> (SAHMs).  If a SAHM wants to apply for a credit card, she can&#8217;t use her household income but instead needs to only use her income.  If she doesn&#8217;t have any then she needs her spouse to co-sign.  Again, I&#8217;m not a fan of credit cards but this is just silliness IMO.</li>
<li>Here&#8217;s another reader story from Get Rich Slowly &#8211; <a target="_blank" href="http://www.getrichslowly.org/blog/2011/03/13/reader-story-how-i-avoided-student-loans/">How I Avoided Student Loans</a> &#8211; great read!</li>
<li>Check out Julie&#8217;s article on <a target="_blank" href="http://www.thefamilyceoblog.com/2011/03/how-to-find-money-to-pay-off-your-debt.html">finding money to get out of debt</a> and while you&#8217;re at it, check out the other great posts on her blog, <a href="http://www.thefamilyceoblog.com/">The Family CEO</a>.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+-+3%2F14%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/&amp;notes=Happy%20Monday%20Morning.%20%20This%20week%20is%20Spring%20Break%20in%20the%20Six%20Figures%20and%20Broke%20household.%20%20My%20husband%20took%20the%20week%20off%20work%20and%20although%20I%20still%20have%20blogging%20to%20do%20for%20clients%2C%20I%20only%20need%20to%20put%20in%20about%2010%20hours%20of%20work%20this%20week.%20%20We%27re%20spending%20Spring%20Break%20this%20year%20by%20staying%20local%20and%20enjoyi&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-31411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Personal Finance News – 1/31/11</title>
		<link>http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-%e2%80%93-13111/</link>
		<comments>http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-%e2%80%93-13111/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:00:44 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[monday morning personal finance news]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=654</guid>
		<description><![CDATA[Happy Monday Morning! It’s been a great January for the Six Figures and Broke household but I am amazed at how fast the month has gone by. Here’s this week’s edition of the Monday Morning Personal Finance News including stories on credit card interest rates, the 8 least evil banks and smartphones as credit cards. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F01%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-13111%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F01%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-13111%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Monday Morning!  It’s been a great January for the Six Figures and Broke household but I am amazed at how fast the month has gone by.  Here’s this week’s edition of the Monday Morning Personal Finance News including stories on credit card interest rates, the 8 least evil banks and smartphones as credit cards.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<ul>
<li>In case you didn’t already know this, <a href="http://money.cnn.com/2011/01/28/pf/credit_cards_interest_rates/index.htm">interest rates on credit cards</a> are near record highs.</li>
<li>This CNNMoney.com list made me laugh – <a href="http://money.cnn.com/galleries/2011/pf/1101/gallery.least_evil_banks/index.html">The 8 least evil banks</a>.  #1 – Ally Bank.</li>
<li><a href="http://money.cnn.com/2011/01/24/pf/end_of_credit_cards/index.htm">Smartphones – the new credit card</a>?  Sure, let’s make it even easier to spend money we don’t have!</li>
<li>We’re happy to make six figures a year, check out how <a href="http://blogs.forbes.com/robertlenzner/2011/01/29/heres-how-john-paulson-made-5-billion-last-year/">John Paulson made 10 figures</a> last year!</li>
<li>What is your opinion on <a href="http://blogs.forbes.com/manishathakor/2011/01/18/financial-catfight-3-reasons-i-support-personal-finance-books-for-women/">personal finance books for women?</a></li>
<li>This post title just made me laugh – <a target="_blank" href="http://blogs.forbes.com/janetnovack/2011/01/18/are-the-self-employed-tax-cheats-or-financial-failures/">Are the Self-Employed Tax Cheats Or Financial Failures?</a></li>
<li>Did you know that last year’s tax compromise included a <a target="_blank" href="http://blogs.smartmoney.com/tax/2011/01/28/seizing-the-tax-friendly-gifting-moment/?mod=rss_">$5 million lifetime max on charitable giving</a>?  I didn’t but if you’re uber rich you have until 2012 to help out your favorite charity without paying taxes!</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+1%2F31%2F11&amp;link=http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-%e2%80%93-13111/&amp;notes=Happy%20Monday%20Morning%21%20%20It%E2%80%99s%20been%20a%20great%20January%20for%20the%20Six%20Figures%20and%20Broke%20household%20but%20I%20am%20amazed%20at%20how%20fast%20the%20month%20has%20gone%20by.%20%20Here%E2%80%99s%20this%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20including%20stories%20on%20credit%20card%20interest%20rates%2C%20the%208%20least%20evil%20banks%20and%20smartp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+1%2F31%2F11&amp;link=http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-%e2%80%93-13111/&amp;notes=Happy%20Monday%20Morning%21%20%20It%E2%80%99s%20been%20a%20great%20January%20for%20the%20Six%20Figures%20and%20Broke%20household%20but%20I%20am%20amazed%20at%20how%20fast%20the%20month%20has%20gone%20by.%20%20Here%E2%80%99s%20this%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20including%20stories%20on%20credit%20card%20interest%20rates%2C%20the%208%20least%20evil%20banks%20and%20smartp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+1%2F31%2F11&amp;link=http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-%e2%80%93-13111/&amp;notes=Happy%20Monday%20Morning%21%20%20It%E2%80%99s%20been%20a%20great%20January%20for%20the%20Six%20Figures%20and%20Broke%20household%20but%20I%20am%20amazed%20at%20how%20fast%20the%20month%20has%20gone%20by.%20%20Here%E2%80%99s%20this%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20including%20stories%20on%20credit%20card%20interest%20rates%2C%20the%208%20least%20evil%20banks%20and%20smartp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+1%2F31%2F11&amp;link=http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-%e2%80%93-13111/&amp;notes=Happy%20Monday%20Morning%21%20%20It%E2%80%99s%20been%20a%20great%20January%20for%20the%20Six%20Figures%20and%20Broke%20household%20but%20I%20am%20amazed%20at%20how%20fast%20the%20month%20has%20gone%20by.%20%20Here%E2%80%99s%20this%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20including%20stories%20on%20credit%20card%20interest%20rates%2C%20the%208%20least%20evil%20banks%20and%20smartp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+1%2F31%2F11&amp;link=http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-%e2%80%93-13111/&amp;notes=Happy%20Monday%20Morning%21%20%20It%E2%80%99s%20been%20a%20great%20January%20for%20the%20Six%20Figures%20and%20Broke%20household%20but%20I%20am%20amazed%20at%20how%20fast%20the%20month%20has%20gone%20by.%20%20Here%E2%80%99s%20this%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20including%20stories%20on%20credit%20card%20interest%20rates%2C%20the%208%20least%20evil%20banks%20and%20smartp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+1%2F31%2F11&amp;link=http://6figuresnbroke.com/2011/01/monday-morning-personal-finance-news-%e2%80%93-13111/&amp;notes=Happy%20Monday%20Morning%21%20%20It%E2%80%99s%20been%20a%20great%20January%20for%20the%20Six%20Figures%20and%20Broke%20household%20but%20I%20am%20amazed%20at%20how%20fast%20the%20month%20has%20gone%20by.%20%20Here%E2%80%99s%20this%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20including%20stories%20on%20credit%20card%20interest%20rates%2C%20the%208%20least%20evil%20banks%20and%20smartp&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

