<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Figures and Broke - Getting Out of Debt &#187; Debt Reduction</title>
	<atom:link href="http://6figuresnbroke.com/category/debt-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://6figuresnbroke.com</link>
	<description>Get Out of Debt, Living Debt-Free</description>
	<lastBuildDate>Wed, 03 Aug 2011 16:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>We Did It &#8211; We&#8217;re Debt Free</title>
		<link>http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/</link>
		<comments>http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:59:01 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Dave Ramsey]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=717</guid>
		<description><![CDATA[As of today we have paid off over $70,000 in consumer debt. We started on this journey in January 2010 with $70,744.32 in debt and as of today, we are at $0. My original plan showed a pay off in 3rd quarter 2011 but due to hard work on our end, we were able to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fwe-did-it-were-debt-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fwe-did-it-were-debt-free%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As of today we have paid off over $70,000 in consumer debt.  We started on this journey in January 2010 with $70,744.32 in debt and as of today, we are at $0.  My original plan showed a pay off in 3rd quarter 2011 but due to hard work on our end, we were able to increase our income quite a bit in 2010.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://6figuresnbroke.com/wp-content/uploads/nodebt.jpg"><img src="http://6figuresnbroke.com/wp-content/uploads/nodebt.jpg" alt="" title="nodebt" width="250" style="float: right; padding-left: 10px;" vertical-align: text-top;" /></a>I&#8217;ll be honest, looking back at that $70k+ figure was so daunting.  I didn&#8217;t think it could be done but I had to change my attitude and just work the plan.  I quickly came to learn that monthly payments don&#8217;t have to be a way of life and I tell you, looking at April&#8217;s budget and realizing that the money is going into MY savings account instead of being sent to the bank feels good!</p>
<p>Here is my final Baby Step 2 Update</p>
<ul>
<li><strong>January 1, 2010</strong> &#8211; $70,744.32  (I admit to having this number memorized)</li>
<li><strong>January 31, 2010</strong> &#8211; $66,775.51 (5.7% paid off)</li>
<li><strong>February 24, 2010</strong> &#8211; $66,173.36 (6.5% paid off &#8211; we paid cash for a $10k air conditioning unit during February)</li>
<li><strong>March 23, 2010</strong> &#8211; $64,857.78 (8.4% paid off)</li>
<li><strong>April 30, 2010</strong> &#8211; $61,637.78 (12.9% paid off)</li>
<li><strong>May 15, 2010</strong> &#8211; $59,907.40 (15.3% paid off &#8211; I measured this mid-month because we broke into the $50s!)</li>
<li><strong>May 31, 2010</strong> &#8211; $52,466.34 (25.8% paid off &#8211; we cashed in a small non-retirement mutual fund account and my <a href="http://6figuresnbroke.com/2010/05/i-am-now-a-college-graduate/">husband&#8217;s commission</a> was larger than expected)</li>
<li><strong>July 5, 2010</strong> &#8211; $49,672.57 (29.8% paid off)</li>
<li><strong>July 31, 2010</strong> &#8211; $47, 342.92 (33.1% paid off)</li>
<li><strong>August 31, 2010</strong> &#8211; $40,688.78 (42.5% paid off)</li>
<li><strong>October 2, 2010</strong> &#8211; $36,175.56 (48.9% paid off)</li>
<li><strong>October 29, 2010</strong> &#8211; $35,884.22 (49.3% paid off)</li>
<li><strong>November 26, 2010</strong> &#8211; $29,102.71 (58.9% paid off)</li>
<li><strong>December 30, 2010</strong> &#8211; $21,584.09 (69.5% paid off)</li>
<li><strong>January 28, 2011</strong> &#8211; $16,827.66 (76.2% paid off)</li>
<li><strong>March 1, 2011</strong> &#8211; $4,725.18 (93.4% paid off)
<li><strong>March 18, 2011</strong> &#8211; $0 (100% paid off)
</ul>
<p>Thank you to those of you that have written and commented to share your support.  The blog will still remain as a personal finance resource, which will include updates on our progress through our savings fund, investing, paying off the mortgage and more.</p>
<p><em>Photo: <a href="http://www.sxc.hu/photo/1176252">lusi</a></em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=We+Did+It+-+We%27re+Debt+Free&amp;link=http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/&amp;notes=As%20of%20today%20we%20have%20paid%20off%20over%20%2470%2C000%20in%20consumer%20debt.%20%20We%20started%20on%20this%20journey%20in%20January%202010%20with%20%2470%2C744.32%20in%20debt%20and%20as%20of%20today%2C%20we%20are%20at%20%240.%20%20My%20original%20plan%20showed%20a%20pay%20off%20in%203rd%20quarter%202011%20but%20due%20to%20hard%20work%20on%20our%20end%2C%20we%20were%20able%20to%20increase%20our%20income%20quite%20a%20bit%20in%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=We+Did+It+-+We%27re+Debt+Free&amp;link=http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/&amp;notes=As%20of%20today%20we%20have%20paid%20off%20over%20%2470%2C000%20in%20consumer%20debt.%20%20We%20started%20on%20this%20journey%20in%20January%202010%20with%20%2470%2C744.32%20in%20debt%20and%20as%20of%20today%2C%20we%20are%20at%20%240.%20%20My%20original%20plan%20showed%20a%20pay%20off%20in%203rd%20quarter%202011%20but%20due%20to%20hard%20work%20on%20our%20end%2C%20we%20were%20able%20to%20increase%20our%20income%20quite%20a%20bit%20in%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=We+Did+It+-+We%27re+Debt+Free&amp;link=http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/&amp;notes=As%20of%20today%20we%20have%20paid%20off%20over%20%2470%2C000%20in%20consumer%20debt.%20%20We%20started%20on%20this%20journey%20in%20January%202010%20with%20%2470%2C744.32%20in%20debt%20and%20as%20of%20today%2C%20we%20are%20at%20%240.%20%20My%20original%20plan%20showed%20a%20pay%20off%20in%203rd%20quarter%202011%20but%20due%20to%20hard%20work%20on%20our%20end%2C%20we%20were%20able%20to%20increase%20our%20income%20quite%20a%20bit%20in%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=We+Did+It+-+We%27re+Debt+Free&amp;link=http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/&amp;notes=As%20of%20today%20we%20have%20paid%20off%20over%20%2470%2C000%20in%20consumer%20debt.%20%20We%20started%20on%20this%20journey%20in%20January%202010%20with%20%2470%2C744.32%20in%20debt%20and%20as%20of%20today%2C%20we%20are%20at%20%240.%20%20My%20original%20plan%20showed%20a%20pay%20off%20in%203rd%20quarter%202011%20but%20due%20to%20hard%20work%20on%20our%20end%2C%20we%20were%20able%20to%20increase%20our%20income%20quite%20a%20bit%20in%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=We+Did+It+-+We%27re+Debt+Free&amp;link=http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/&amp;notes=As%20of%20today%20we%20have%20paid%20off%20over%20%2470%2C000%20in%20consumer%20debt.%20%20We%20started%20on%20this%20journey%20in%20January%202010%20with%20%2470%2C744.32%20in%20debt%20and%20as%20of%20today%2C%20we%20are%20at%20%240.%20%20My%20original%20plan%20showed%20a%20pay%20off%20in%203rd%20quarter%202011%20but%20due%20to%20hard%20work%20on%20our%20end%2C%20we%20were%20able%20to%20increase%20our%20income%20quite%20a%20bit%20in%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=We+Did+It+-+We%27re+Debt+Free&amp;link=http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/&amp;notes=As%20of%20today%20we%20have%20paid%20off%20over%20%2470%2C000%20in%20consumer%20debt.%20%20We%20started%20on%20this%20journey%20in%20January%202010%20with%20%2470%2C744.32%20in%20debt%20and%20as%20of%20today%2C%20we%20are%20at%20%240.%20%20My%20original%20plan%20showed%20a%20pay%20off%20in%203rd%20quarter%202011%20but%20due%20to%20hard%20work%20on%20our%20end%2C%20we%20were%20able%20to%20increase%20our%20income%20quite%20a%20bit%20in%2020&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/03/we-did-it-were-debt-free/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>March 1 &#8211; Baby Step 2 Update</title>
		<link>http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/</link>
		<comments>http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 23:56:19 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Baby Step 2]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=692</guid>
		<description><![CDATA[I last updated our baby step two progress on February 11 because our debt broke the $10k mark &#8211; woo! At that point our remaining balance was $9,824.16 and we&#8217;d paid off 86.1% of our debt. We were close to our my 3/1 payoff goal of 88% and we still had my self-employment income and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmarch-1-baby-step-2-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmarch-1-baby-step-2-update%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I last updated our baby step two progress on February 11 because our <a href="http://6figuresnbroke.com/2011/02/our-bs2-total-is-under-10k-dave-ramsey-tmmo/">debt broke the $10k mark</a> &#8211; woo!  At that point our remaining balance was $9,824.16 and we&#8217;d paid off 86.1% of our debt.  We were close to our my <a href="http://6figuresnbroke.com/2011/01/january-28-baby-step-2-update/">3/1 payoff goal of 88%</a> and we still had my self-employment income and my husband&#8217;s second paycheck and commission check to apply to our debt.  We ended up beating our goal by quite a bit &#8211; woo!</p>
<ul>
<li><strong>January 1, 2010</strong> &#8211; $70,744.32  (I admit to having this number memorized)</li>
<li><strong>January 31, 2010</strong> &#8211; $66,775.51 (5.7% paid off)</li>
<li><strong>February 24, 2010</strong> &#8211; $66,173.36 (6.5% paid off &#8211; we paid cash for a $10k air conditioning unit during February)</li>
<li><strong>March 23, 2010</strong> &#8211; $64,857.78 (8.4% paid off)</li>
<li><strong>April 30, 2010</strong> &#8211; $61,637.78 (12.9% paid off)</li>
<li><strong>May 15, 2010</strong> &#8211; $59,907.40 (15.3% paid off &#8211; I measured this mid-month because we broke into the $50s!)</li>
<li><strong>May 31, 2010</strong> &#8211; $52,466.34 (25.8% paid off &#8211; we cashed in a small non-retirement mutual fund account and my <a href="http://6figuresnbroke.com/2010/05/i-am-now-a-college-graduate/">husband&#8217;s commission</a> was larger than expected)</li>
<li><strong>July 5, 2010</strong> &#8211; $49,672.57 (29.8% paid off)</li>
<li><strong>July 31, 2010</strong> &#8211; $47, 342.92 (33.1% paid off)</li>
<li><strong>August 31, 2010</strong> &#8211; $40,688.78 (42.5% paid off)</li>
<li><strong>October 2, 2010</strong> &#8211; $36,175.56 (48.9% paid off)</li>
<li><strong>October 29, 2010</strong> &#8211; $35,884.22 (49.3% paid off)</li>
<li><strong>November 26, 2010</strong> &#8211; $29,102.71 (58.9% paid off)</li>
<li><strong>December 30, 2010</strong> &#8211; $21,584.09 (69.5% paid off)</li>
<li><strong>January 28, 2011</strong> &#8211; $16,827.66 (76.2% paid off)</li>
<li><strong>March 1, 2011</strong> &#8211; $4,725.18 (93.4% paid off)
</ul>
<p>My goal for 4/1 is NO DEBT!!!  </p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=March+1+-+Baby+Step+2+Update&amp;link=http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/&amp;notes=I%20last%20updated%20our%20baby%20step%20two%20progress%20on%20February%2011%20because%20our%20debt%20broke%20the%20%2410k%20mark%20-%20woo%21%20%20At%20that%20point%20our%20remaining%20balance%20was%20%249%2C824.16%20and%20we%27d%20paid%20off%2086.1%25%20of%20our%20debt.%20%20We%20were%20close%20to%20our%20my%203%2F1%20payoff%20goal%20of%2088%25%20and%20we%20still%20had%20my%20self-employment%20income%20and%20my%20husband%27s%20sec&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=March+1+-+Baby+Step+2+Update&amp;link=http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/&amp;notes=I%20last%20updated%20our%20baby%20step%20two%20progress%20on%20February%2011%20because%20our%20debt%20broke%20the%20%2410k%20mark%20-%20woo%21%20%20At%20that%20point%20our%20remaining%20balance%20was%20%249%2C824.16%20and%20we%27d%20paid%20off%2086.1%25%20of%20our%20debt.%20%20We%20were%20close%20to%20our%20my%203%2F1%20payoff%20goal%20of%2088%25%20and%20we%20still%20had%20my%20self-employment%20income%20and%20my%20husband%27s%20sec&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=March+1+-+Baby+Step+2+Update&amp;link=http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/&amp;notes=I%20last%20updated%20our%20baby%20step%20two%20progress%20on%20February%2011%20because%20our%20debt%20broke%20the%20%2410k%20mark%20-%20woo%21%20%20At%20that%20point%20our%20remaining%20balance%20was%20%249%2C824.16%20and%20we%27d%20paid%20off%2086.1%25%20of%20our%20debt.%20%20We%20were%20close%20to%20our%20my%203%2F1%20payoff%20goal%20of%2088%25%20and%20we%20still%20had%20my%20self-employment%20income%20and%20my%20husband%27s%20sec&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=March+1+-+Baby+Step+2+Update&amp;link=http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/&amp;notes=I%20last%20updated%20our%20baby%20step%20two%20progress%20on%20February%2011%20because%20our%20debt%20broke%20the%20%2410k%20mark%20-%20woo%21%20%20At%20that%20point%20our%20remaining%20balance%20was%20%249%2C824.16%20and%20we%27d%20paid%20off%2086.1%25%20of%20our%20debt.%20%20We%20were%20close%20to%20our%20my%203%2F1%20payoff%20goal%20of%2088%25%20and%20we%20still%20had%20my%20self-employment%20income%20and%20my%20husband%27s%20sec&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=March+1+-+Baby+Step+2+Update&amp;link=http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/&amp;notes=I%20last%20updated%20our%20baby%20step%20two%20progress%20on%20February%2011%20because%20our%20debt%20broke%20the%20%2410k%20mark%20-%20woo%21%20%20At%20that%20point%20our%20remaining%20balance%20was%20%249%2C824.16%20and%20we%27d%20paid%20off%2086.1%25%20of%20our%20debt.%20%20We%20were%20close%20to%20our%20my%203%2F1%20payoff%20goal%20of%2088%25%20and%20we%20still%20had%20my%20self-employment%20income%20and%20my%20husband%27s%20sec&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=March+1+-+Baby+Step+2+Update&amp;link=http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/&amp;notes=I%20last%20updated%20our%20baby%20step%20two%20progress%20on%20February%2011%20because%20our%20debt%20broke%20the%20%2410k%20mark%20-%20woo%21%20%20At%20that%20point%20our%20remaining%20balance%20was%20%249%2C824.16%20and%20we%27d%20paid%20off%2086.1%25%20of%20our%20debt.%20%20We%20were%20close%20to%20our%20my%203%2F1%20payoff%20goal%20of%2088%25%20and%20we%20still%20had%20my%20self-employment%20income%20and%20my%20husband%27s%20sec&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/03/march-1-baby-step-2-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our BS2 Total is Under $10k!!</title>
		<link>http://6figuresnbroke.com/2011/02/our-bs2-total-is-under-10k-dave-ramsey-tmmo/</link>
		<comments>http://6figuresnbroke.com/2011/02/our-bs2-total-is-under-10k-dave-ramsey-tmmo/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:23:46 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Baby Step 2]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=669</guid>
		<description><![CDATA[I don&#8217;t want to sound like I&#8217;m bragging because I&#8217;m not &#8211; I am so unbelievably humbled and thankful for the blessings that we&#8217;ve received over the past year or so. Today our Baby Step 2 Total is under $10k! I was expecting some money this summer but it came this week and the payment [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F02%2Four-bs2-total-is-under-10k-dave-ramsey-tmmo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F02%2Four-bs2-total-is-under-10k-dave-ramsey-tmmo%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I don&#8217;t want to sound like I&#8217;m bragging because I&#8217;m not &#8211; I am so unbelievably humbled and thankful for the blessings that we&#8217;ve received over the past year or so.  Today our <a href="http://6figuresnbroke.com/2011/01/january-28-baby-step-2-update/">Baby Step 2 Total</a> is under $10k!  I was expecting some money this summer but it came this week and the payment has now posted to our credit account.  </p>
<p>As of today we are sitting with a Baby Step 2 balance of $9,824.16 and we have paid off 86.1% of our consumer debt.  I am having another good month in my business (last month was a 50% increase in net revenues &#8211; this month about 35% over a standard month) and it looks like we&#8217;ll be done with BS2 no later than the 3/18 paycheck.  We already saved up over half of our BS3 emergency fund and so that should be fully funded in April (3 paycheck months rock!).  That means that by May 1st we&#8217;ll be in Baby Step 4-6 land.</p>
<p>I am so absolutely excited!!</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Our+BS2+Total+is+Under+%2410k%21%21&amp;link=http://6figuresnbroke.com/2011/02/our-bs2-total-is-under-10k-dave-ramsey-tmmo/&amp;notes=I%20don%27t%20want%20to%20sound%20like%20I%27m%20bragging%20because%20I%27m%20not%20-%20I%20am%20so%20unbelievably%20humbled%20and%20thankful%20for%20the%20blessings%20that%20we%27ve%20received%20over%20the%20past%20year%20or%20so.%20%20Today%20our%20Baby%20Step%202%20Total%20is%20under%20%2410k%21%20%20I%20was%20expecting%20some%20money%20this%20summer%20but%20it%20came%20this%20week%20and%20the%20payment%20has%20now%20posted&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Our+BS2+Total+is+Under+%2410k%21%21&amp;link=http://6figuresnbroke.com/2011/02/our-bs2-total-is-under-10k-dave-ramsey-tmmo/&amp;notes=I%20don%27t%20want%20to%20sound%20like%20I%27m%20bragging%20because%20I%27m%20not%20-%20I%20am%20so%20unbelievably%20humbled%20and%20thankful%20for%20the%20blessings%20that%20we%27ve%20received%20over%20the%20past%20year%20or%20so.%20%20Today%20our%20Baby%20Step%202%20Total%20is%20under%20%2410k%21%20%20I%20was%20expecting%20some%20money%20this%20summer%20but%20it%20came%20this%20week%20and%20the%20payment%20has%20now%20posted&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Our+BS2+Total+is+Under+%2410k%21%21&amp;link=http://6figuresnbroke.com/2011/02/our-bs2-total-is-under-10k-dave-ramsey-tmmo/&amp;notes=I%20don%27t%20want%20to%20sound%20like%20I%27m%20bragging%20because%20I%27m%20not%20-%20I%20am%20so%20unbelievably%20humbled%20and%20thankful%20for%20the%20blessings%20that%20we%27ve%20received%20over%20the%20past%20year%20or%20so.%20%20Today%20our%20Baby%20Step%202%20Total%20is%20under%20%2410k%21%20%20I%20was%20expecting%20some%20money%20this%20summer%20but%20it%20came%20this%20week%20and%20the%20payment%20has%20now%20posted&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Our+BS2+Total+is+Under+%2410k%21%21&amp;link=http://6figuresnbroke.com/2011/02/our-bs2-total-is-under-10k-dave-ramsey-tmmo/&amp;notes=I%20don%27t%20want%20to%20sound%20like%20I%27m%20bragging%20because%20I%27m%20not%20-%20I%20am%20so%20unbelievably%20humbled%20and%20thankful%20for%20the%20blessings%20that%20we%27ve%20received%20over%20the%20past%20year%20or%20so.%20%20Today%20our%20Baby%20Step%202%20Total%20is%20under%20%2410k%21%20%20I%20was%20expecting%20some%20money%20this%20summer%20but%20it%20came%20this%20week%20and%20the%20payment%20has%20now%20posted&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
