<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Figures and Broke - Getting Out of Debt &#187; Employment</title>
	<atom:link href="http://6figuresnbroke.com/category/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://6figuresnbroke.com</link>
	<description>Get Out of Debt, Living Debt-Free</description>
	<lastBuildDate>Wed, 03 Aug 2011 16:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Monday Morning Personal Finance News – 3/28/11</title>
		<link>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/</link>
		<comments>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:00:54 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[financial infidelity]]></category>
		<category><![CDATA[monday morning personal finance news]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=743</guid>
		<description><![CDATA[Happy Monday Morning! This week’s edition of the Monday Morning Personal Finance News features stories on unpaid jobs, goodbye debit rewards programs and better, higher-paying summer jobs.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-32811%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-32811%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Monday Morning!  This week’s edition of the Monday Morning Personal Finance News features stories on unpaid jobs, goodbye debit rewards programs and better, higher-paying summer jobs.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<a href="http://6figuresnbroke.com/wp-content/uploads/helpwanted.jpg"><img src="http://6figuresnbroke.com/wp-content/uploads/helpwanted.jpg" alt="" title="helpwanted" width="240" height="180" style="float: right; padding-left: 10px;" vertical-align: text-top;" /></a></p>
<ul>
<li>Are you <a target="_blank" href="http://management.fortune.cnn.com/2011/03/25/unpaid-jobs-the-new-normal/">willing to work for free</a>?  An increasing number of unemployed Americans are in order to boost their resume, gain workplace experience and more.</li>
<li>If you don’t already hate the big banks, here’s some news that might put you over the edge:  Wells Fargo, SunTrust and Chase are <a target="_blank" href="http://money.cnn.com/2011/03/25/pf/debit_rewards/index.htm">nixing their debit card reward programs</a>; Citi is researching the possibility.</li>
<li>Good news for those planning on getting a summer job – there are likely to be <a target="_blank" href="http://money.cnn.com/2011/03/24/pf/summer_jobs_outlook/index.htm">more summer jobs available</a> this year and at a higher hourly pay rate.</li>
<li>Could the <a target="_blank" href="http://www.msnbc.msn.com/id/42258117/ns/business-eye_on_the_economy/">housing market be worse</a> than experts think?  This story examines the upward drift of a key indicator for housing sales in the country.</li>
<li>Speaking of the crappy housing market, if you’re <a target="_blank" href="http://www.smartmoney.com/personal-finance/real-estate/new-options-for-underwater-homeowners-1301075928064/">underwater on your mortgage</a> there may be a little glimmer of hope for you – if you believe that bank’s care about keeping you in your house.</li>
<li>Check out this slideshow on <a target="_blank" href="http://www.cnbc.com/id/41193340">financial infidelity</a> and how it can destroy a marriage.</li>
</ul>
<p><em>Photo: <a target="_blank" href="http://www.flickr.com/photos/gottgraphicsdesign/4543701893/" class="broken_link">bgottsab</a>/Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+3%2F28%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/&amp;notes=Happy%20Monday%20Morning%21%20%20This%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20features%20stories%20on%20unpaid%20jobs%2C%20goodbye%20debit%20rewards%20programs%20and%20better%2C%20higher-paying%20summer%20jobs.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+3%2F28%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/&amp;notes=Happy%20Monday%20Morning%21%20%20This%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20features%20stories%20on%20unpaid%20jobs%2C%20goodbye%20debit%20rewards%20programs%20and%20better%2C%20higher-paying%20summer%20jobs.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+3%2F28%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/&amp;notes=Happy%20Monday%20Morning%21%20%20This%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20features%20stories%20on%20unpaid%20jobs%2C%20goodbye%20debit%20rewards%20programs%20and%20better%2C%20higher-paying%20summer%20jobs.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+3%2F28%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/&amp;notes=Happy%20Monday%20Morning%21%20%20This%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20features%20stories%20on%20unpaid%20jobs%2C%20goodbye%20debit%20rewards%20programs%20and%20better%2C%20higher-paying%20summer%20jobs.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+3%2F28%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/&amp;notes=Happy%20Monday%20Morning%21%20%20This%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20features%20stories%20on%20unpaid%20jobs%2C%20goodbye%20debit%20rewards%20programs%20and%20better%2C%20higher-paying%20summer%20jobs.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+3%2F28%2F11&amp;link=http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/&amp;notes=Happy%20Monday%20Morning%21%20%20This%20week%E2%80%99s%20edition%20of%20the%20Monday%20Morning%20Personal%20Finance%20News%20features%20stories%20on%20unpaid%20jobs%2C%20goodbye%20debit%20rewards%20programs%20and%20better%2C%20higher-paying%20summer%20jobs.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-%e2%80%93-32811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: Baby Boomers, The Economy and The Job Market</title>
		<link>http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/</link>
		<comments>http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:00:08 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=662</guid>
		<description><![CDATA[Check out this CNNMoney.com video on how baby boomers are faring during the job market and how the (slowly) recovering economy will change things. Share this on Facebook Tweet This! Share this on del.icio.us Digg this! Stumble upon something good? Share it on StumbleUpon Share this on Reddit]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F02%2Fvide-baby-boomers-the-economy-and-the-job-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F02%2Fvide-baby-boomers-the-economy-and-the-job-market%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><center><object width="384" height="356" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/news/2011/02/07/n_baby_boomer_jobs.cnnmoney" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/news/2011/02/07/n_baby_boomer_jobs.cnnmoney" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="384" wmode="transparent" height="356"></embed></object></center></p>
<p>Check out this CNNMoney.com video on how baby boomers are faring during the job market and how the (slowly) recovering economy will change things.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%3A+Baby+Boomers%2C+The+Economy+and+The+Job+Market&amp;link=http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/&amp;notes=%0D%0A%0D%0ACheck%20out%20this%20CNNMoney.com%20video%20on%20how%20baby%20boomers%20are%20faring%20during%20the%20job%20market%20and%20how%20the%20%28slowly%29%20recovering%20economy%20will%20change%20things.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%3A+Baby+Boomers%2C+The+Economy+and+The+Job+Market&amp;link=http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/&amp;notes=%0D%0A%0D%0ACheck%20out%20this%20CNNMoney.com%20video%20on%20how%20baby%20boomers%20are%20faring%20during%20the%20job%20market%20and%20how%20the%20%28slowly%29%20recovering%20economy%20will%20change%20things.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%3A+Baby+Boomers%2C+The+Economy+and+The+Job+Market&amp;link=http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/&amp;notes=%0D%0A%0D%0ACheck%20out%20this%20CNNMoney.com%20video%20on%20how%20baby%20boomers%20are%20faring%20during%20the%20job%20market%20and%20how%20the%20%28slowly%29%20recovering%20economy%20will%20change%20things.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%3A+Baby+Boomers%2C+The+Economy+and+The+Job+Market&amp;link=http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/&amp;notes=%0D%0A%0D%0ACheck%20out%20this%20CNNMoney.com%20video%20on%20how%20baby%20boomers%20are%20faring%20during%20the%20job%20market%20and%20how%20the%20%28slowly%29%20recovering%20economy%20will%20change%20things.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%3A+Baby+Boomers%2C+The+Economy+and+The+Job+Market&amp;link=http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/&amp;notes=%0D%0A%0D%0ACheck%20out%20this%20CNNMoney.com%20video%20on%20how%20baby%20boomers%20are%20faring%20during%20the%20job%20market%20and%20how%20the%20%28slowly%29%20recovering%20economy%20will%20change%20things.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Watch%3A+Baby+Boomers%2C+The+Economy+and+The+Job+Market&amp;link=http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/&amp;notes=%0D%0A%0D%0ACheck%20out%20this%20CNNMoney.com%20video%20on%20how%20baby%20boomers%20are%20faring%20during%20the%20job%20market%20and%20how%20the%20%28slowly%29%20recovering%20economy%20will%20change%20things.%0D%0A%0D%0A%5Bad%23Intext%5D%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/02/vide-baby-boomers-the-economy-and-the-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Personal Finance News – 2/7/11</title>
		<link>http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/</link>
		<comments>http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:00:24 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Saving and Investing]]></category>
		<category><![CDATA[monday morning personal finance news]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=658</guid>
		<description><![CDATA[Happy Monday Morning! I’ve spent the last week taking care of my sick daughter and now my sick self so I got behind in what is going on in personal finance land. I was surprised to see the unemployment rate drop to 9% and I was surprised to see the stock market up more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F02%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-2711%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F02%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-2711%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Monday Morning!  I’ve spent the last week taking care of my sick daughter and now my sick self so I got behind in what is going on in personal finance land.  I was surprised to see the unemployment rate drop to 9% and I was surprised to see the stock market up more than 2% for the week.  Those are just a few of the topics I’ve chosen for this week’s Monday Morning Personal Finance News.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<ul>
<li>Although we only added 36,000 new jobs in January 2011, the <a href="http://www.bls.gov/news.release/empsit.nr0.htm">unemployment rate dropped to 9%</a>.</li>
<li>The first week of February was good for the Dow Jones; it closed on Friday <a href="http://money.cnn.com/2011/02/04/markets/markets_newyork/index.htm">up 2.3%</a> for the week.</li>
<li>This post title made me laugh – <a href="http://finance.fortune.cnn.com/2011/02/04/bofa-gets-serious-on-foreclosures/">BofA gets serious on foreclosures</a> – BofA getting serious on anything is a joke (in my opinion) because it is one of the most disorganized financial institutions I’ve ever done business with.  </li>
<li>Speaking of disorganized financial institutions, a new survey reveals that only <a href="http://www.msnbc.msn.com/id/41388646/ns/business-personal_finance/">26% of Americans trust the financial system</a>.  </li>
<li>Check out Slate’s article on marriage and money – <a href="http://www.slate.com/id/2281613">Our Newlywed Money Dilemma</a>.  If you’re married, did you combine your finances?  We did!</li>
<li>If you’re not yet married, check out April Dykman’s article <a href="http://www.getrichslowly.org/blog/2011/02/03/the-cost-of-love/">The Cost of Love</a> on Get Rich Slowly.  Boy, dating can be expensive!  </li>
<li>A special shout out to Kim at the Travels of Kimbopolo – she’s cheered me along on my get out of debt journey by commenting on my blog posts. She recently <a href="http://kimbopolo.blogspot.com/2011/02/january-savings-report.html">updated her savings goa</a>l and is now 62.5% towards meeting her goal of $20,000 – congrats Kim!!!</li>
</ul>
<p>See you next week!</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+2%2F7%2F11&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/&amp;notes=Happy%20Monday%20Morning%21%20%20I%E2%80%99ve%20spent%20the%20last%20week%20taking%20care%20of%20my%20sick%20daughter%20and%20now%20my%20sick%20self%20so%20I%20got%20behind%20in%20what%20is%20going%20on%20in%20personal%20finance%20land.%20%20I%20was%20surprised%20to%20see%20the%20unemployment%20rate%20drop%20to%209%25%20and%20I%20was%20surprised%20to%20see%20the%20stock%20market%20up%20more%20than%202%25%20for%20the%20week.%20%20Tho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+2%2F7%2F11&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/&amp;notes=Happy%20Monday%20Morning%21%20%20I%E2%80%99ve%20spent%20the%20last%20week%20taking%20care%20of%20my%20sick%20daughter%20and%20now%20my%20sick%20self%20so%20I%20got%20behind%20in%20what%20is%20going%20on%20in%20personal%20finance%20land.%20%20I%20was%20surprised%20to%20see%20the%20unemployment%20rate%20drop%20to%209%25%20and%20I%20was%20surprised%20to%20see%20the%20stock%20market%20up%20more%20than%202%25%20for%20the%20week.%20%20Tho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+2%2F7%2F11&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/&amp;notes=Happy%20Monday%20Morning%21%20%20I%E2%80%99ve%20spent%20the%20last%20week%20taking%20care%20of%20my%20sick%20daughter%20and%20now%20my%20sick%20self%20so%20I%20got%20behind%20in%20what%20is%20going%20on%20in%20personal%20finance%20land.%20%20I%20was%20surprised%20to%20see%20the%20unemployment%20rate%20drop%20to%209%25%20and%20I%20was%20surprised%20to%20see%20the%20stock%20market%20up%20more%20than%202%25%20for%20the%20week.%20%20Tho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+2%2F7%2F11&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/&amp;notes=Happy%20Monday%20Morning%21%20%20I%E2%80%99ve%20spent%20the%20last%20week%20taking%20care%20of%20my%20sick%20daughter%20and%20now%20my%20sick%20self%20so%20I%20got%20behind%20in%20what%20is%20going%20on%20in%20personal%20finance%20land.%20%20I%20was%20surprised%20to%20see%20the%20unemployment%20rate%20drop%20to%209%25%20and%20I%20was%20surprised%20to%20see%20the%20stock%20market%20up%20more%20than%202%25%20for%20the%20week.%20%20Tho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+2%2F7%2F11&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/&amp;notes=Happy%20Monday%20Morning%21%20%20I%E2%80%99ve%20spent%20the%20last%20week%20taking%20care%20of%20my%20sick%20daughter%20and%20now%20my%20sick%20self%20so%20I%20got%20behind%20in%20what%20is%20going%20on%20in%20personal%20finance%20land.%20%20I%20was%20surprised%20to%20see%20the%20unemployment%20rate%20drop%20to%209%25%20and%20I%20was%20surprised%20to%20see%20the%20stock%20market%20up%20more%20than%202%25%20for%20the%20week.%20%20Tho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+2%2F7%2F11&amp;link=http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/&amp;notes=Happy%20Monday%20Morning%21%20%20I%E2%80%99ve%20spent%20the%20last%20week%20taking%20care%20of%20my%20sick%20daughter%20and%20now%20my%20sick%20self%20so%20I%20got%20behind%20in%20what%20is%20going%20on%20in%20personal%20finance%20land.%20%20I%20was%20surprised%20to%20see%20the%20unemployment%20rate%20drop%20to%209%25%20and%20I%20was%20surprised%20to%20see%20the%20stock%20market%20up%20more%20than%202%25%20for%20the%20week.%20%20Tho&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/02/monday-morning-personal-finance-news-%e2%80%93-2711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Magazine&#8217;s 25 Top-Paying Companies</title>
