<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Figures and Broke - Getting Out of Debt &#187; Saving and Investing</title>
	<atom:link href="http://6figuresnbroke.com/category/saving-and-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://6figuresnbroke.com</link>
	<description>Get Out of Debt, Living Debt-Free</description>
	<lastBuildDate>Wed, 03 Aug 2011 16:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Monday Morning Personal Finance News – 4/18/11</title>
		<link>http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/</link>
		<comments>http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:00:50 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Saving and Investing]]></category>
		<category><![CDATA[monday morning personal finance news]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=756</guid>
		<description><![CDATA[If you follow my blog regularly then you know that I’ve missed the last two editions of the Monday Morning Personal Finance News. Weekends have been very busy around the Six Figures &#038; Broke household and something had to give – in this case it was a bit of blogging. I’m back now, though!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F04%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-41811%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F04%2Fmonday-morning-personal-finance-news-%25e2%2580%2593-41811%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you follow my blog regularly then you know that I’ve missed the last two editions of the <a href="http://6figuresnbroke.com/2011/03/monday-morning-personal-finance-news-–-32811/">Monday Morning Personal Finance News</a>.  Weekends have been very busy around the Six Figures &#038; Broke household and something had to give – in this case it was a bit of blogging.  I’m back now, though!</p>
<p><a href="http://6figuresnbroke.com/wp-content/uploads/airplane.jpg"><img src="http://6figuresnbroke.com/wp-content/uploads/airplane.jpg" alt="" title="airplane" width="240" height="180" style="float: right; padding-left: 10px;" vertical-align: text-top;" /></a>
<ul>
<li>If you fly often then you know about all the different “fees” that airlines charge you to get from point A to point B.  A new fee is cropping up – <a href="http://blogs.smartmoney.com/paydirt/2011/04/15/the-latest-airline-up-sell-direct-flights/?mod=SMBlog">direct flight fees</a>.  Yes, if you want to get from point A to point B without a layover in point A ½ then you may be charged an additional fee.  </li>
<li>It’s Tax Day!  This year tax day is 4/18 and not 4/15 so you have until midnight tonight to get your taxes filed or postmarked or an extension requested.  If you’re jobless, don’t forget to check out these <a href="http://money.cnn.com/2011/04/12/pf/taxes/tax_breaks_unemployed/index.htm">tax breaks for the unemployed</a>.</li>
<li>Simplify your life by decluttering.  Did you know that <a href="http://www.dailyfinance.com/2011/04/17/save-money-time-declutter-organize/">decluttering</a> could have a positive impact on your finances?</li>
<li>Do you want to <a href="http://www.dailyfinance.com/2011/04/16/save-money-on-spices-at-the-international-grocery/">save money on spices</a>?  Head to your local independent international grocery store instead of the neighborhood big box grocer.</li>
<li>Are you <a href="http://today.msnbc.msn.com/id/42456473">hooked on Groupon</a>?  If so, check out this article on taming your new addiction without missing out on some great deals.</li>
<li>Find out how you can go from $10,000 in your retirement account today to a <a href="http://www.smartmoney.com/personal-finance/retirement/start-with-10000-and-retire-a-millionaire-1302199246299/">million plus</a> at retirement.</li>
</ul>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<em>Photo: <a target="_blank" href="http://www.flickr.com/photos/smemon/4820389847/">smemon87</a>/Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+4%2F18%2F11&amp;link=http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/&amp;notes=If%20you%20follow%20my%20blog%20regularly%20then%20you%20know%20that%20I%E2%80%99ve%20missed%20the%20last%20two%20editions%20of%20the%20Monday%20Morning%20Personal%20Finance%20News.%20%20Weekends%20have%20been%20very%20busy%20around%20the%20Six%20Figures%20%26%20Broke%20household%20and%20something%20had%20to%20give%20%E2%80%93%20in%20this%20case%20it%20was%20a%20bit%20of%20blogging.%20%20I%E2%80%99m%20back%20now%2C%20though%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+4%2F18%2F11&amp;link=http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/&amp;notes=If%20you%20follow%20my%20blog%20regularly%20then%20you%20know%20that%20I%E2%80%99ve%20missed%20the%20last%20two%20editions%20of%20the%20Monday%20Morning%20Personal%20Finance%20News.%20%20Weekends%20have%20been%20very%20busy%20around%20the%20Six%20Figures%20%26%20Broke%20household%20and%20something%20had%20to%20give%20%E2%80%93%20in%20this%20case%20it%20was%20a%20bit%20of%20blogging.%20%20I%E2%80%99m%20back%20now%2C%20though%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+4%2F18%2F11&amp;link=http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/&amp;notes=If%20you%20follow%20my%20blog%20regularly%20then%20you%20know%20that%20I%E2%80%99ve%20missed%20the%20last%20two%20editions%20of%20the%20Monday%20Morning%20Personal%20Finance%20News.%20%20Weekends%20have%20been%20very%20busy%20around%20the%20Six%20Figures%20%26%20Broke%20household%20and%20something%20had%20to%20give%20%E2%80%93%20in%20this%20case%20it%20was%20a%20bit%20of%20blogging.%20%20I%E2%80%99m%20back%20now%2C%20though%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+4%2F18%2F11&amp;link=http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/&amp;notes=If%20you%20follow%20my%20blog%20regularly%20then%20you%20know%20that%20I%E2%80%99ve%20missed%20the%20last%20two%20editions%20of%20the%20Monday%20Morning%20Personal%20Finance%20News.%20%20Weekends%20have%20been%20very%20busy%20around%20the%20Six%20Figures%20%26%20Broke%20household%20and%20something%20had%20to%20give%20%E2%80%93%20in%20this%20case%20it%20was%20a%20bit%20of%20blogging.%20%20I%E2%80%99m%20back%20now%2C%20though%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+4%2F18%2F11&amp;link=http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/&amp;notes=If%20you%20follow%20my%20blog%20regularly%20then%20you%20know%20that%20I%E2%80%99ve%20missed%20the%20last%20two%20editions%20of%20the%20Monday%20Morning%20Personal%20Finance%20News.%20%20Weekends%20have%20been%20very%20busy%20around%20the%20Six%20Figures%20%26%20Broke%20household%20and%20something%20had%20to%20give%20%E2%80%93%20in%20this%20case%20it%20was%20a%20bit%20of%20blogging.%20%20I%E2%80%99m%20back%20now%2C%20though%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Monday+Morning+Personal+Finance+News+%E2%80%93+4%2F18%2F11&amp;link=http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/&amp;notes=If%20you%20follow%20my%20blog%20regularly%20then%20you%20know%20that%20I%E2%80%99ve%20missed%20the%20last%20two%20editions%20of%20the%20Monday%20Morning%20Personal%20Finance%20News.%20%20Weekends%20have%20been%20very%20busy%20around%20the%20Six%20Figures%20%26%20Broke%20household%20and%20something%20had%20to%20give%20%E2%80%93%20in%20this%20case%20it%20was%20a%20bit%20of%20blogging.%20%20I%E2%80%99m%20back%20now%2C%20though%21%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/04/monday-morning-personal-finance-news-%e2%80%93-41811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Saving Tip: Check Out eBooks from a Digital Library</title>
		<link>http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/</link>
		<comments>http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:00:35 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Saving and Investing]]></category>
		<category><![CDATA[digital library]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=737</guid>
		<description><![CDATA[Did you know that there are digital libraries where you can check out eBooks? I didn&#8217;t know until a few months ago and I have to tell you, I&#8217;m in love with the service! The library system in our city has partnered with OverDrive.com to offer digital books, audiobooks and even movies to its patrons. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmoney-saving-tip-check-out-ebooks-from-a-digital-library%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2Fmoney-saving-tip-check-out-ebooks-from-a-digital-library%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Did you know that there are digital libraries where you can check out eBooks?  I didn&#8217;t know until a few months ago and I have to tell you, I&#8217;m in love with the service!  The library system in our city has partnered with OverDrive.com to offer digital books, audiobooks and even movies to its patrons.  Even though I don&#8217;t live in the city, itself, my local library is a partner with the main city&#8217;s library and so I can use the service as well.  All I need to do is enter my library card number and I&#8217;m set.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://6figuresnbroke.com/wp-content/uploads/nookcolor.jpg"><img src="http://6figuresnbroke.com/wp-content/uploads/nookcolor.jpg" alt="" title="nookcolor" width="200" height="262" style="float: right; padding-left: 10px;" vertical-align: text-top;" /></a>You can view the books on your computer or download it to an eReader or mobile device.  For example, I can download to my iPhone or my iPad.  I prefer the iPad because it is bigger and I&#8217;m old and blind (okay, not really, but I *am* nearsighted).  I simply browse through the available books, add them to my wish list, move them to my digital bookbag, check them out and then download the file.  You don&#8217;t have to move them to the wish list first but I use that as my reading list.  Anytime I hear of a book I want to read, I go and add it to my wish list.  Each book or audio file is rented for a 14-day period.</p>
<p>For a tech geek that loves to read but doesn&#8217;t want to break the budget, this was a great find!  If you&#8217;re interested in finding out if your library participates, check out the <a href="http://search.overdrive.com/">Overdrive.com Search Tool</a>.  Happy free e-reading!</p>
<p><em>Photo: <a target="_blank" href="http://www.flickr.com/photos/wfryer/5391442069/">Wesley Fryer</a>/Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Money+Saving+Tip%3A+Check+Out+eBooks+from+a+Digital+Library&amp;link=http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/&amp;notes=Did%20you%20know%20that%20there%20are%20digital%20libraries%20where%20you%20can%20check%20out%20eBooks%3F%20%20I%20didn%27t%20know%20until%20a%20few%20months%20ago%20and%20I%20have%20to%20tell%20you%2C%20I%27m%20in%20love%20with%20the%20service%21%20%20The%20library%20system%20in%20our%20city%20has%20partnered%20with%20OverDrive.com%20to%20offer%20digital%20books%2C%20audiobooks%20and%20even%20movies%20to%20its%20patrons&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Money+Saving+Tip%3A+Check+Out+eBooks+from+a+Digital+Library&amp;link=http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/&amp;notes=Did%20you%20know%20that%20there%20are%20digital%20libraries%20where%20you%20can%20check%20out%20eBooks%3F%20%20I%20didn%27t%20know%20until%20a%20few%20months%20ago%20and%20I%20have%20to%20tell%20you%2C%20I%27m%20in%20love%20with%20the%20service%21%20%20The%20library%20system%20in%20our%20city%20has%20partnered%20with%20OverDrive.com%20to%20offer%20digital%20books%2C%20audiobooks%20and%20even%20movies%20to%20its%20patrons&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Money+Saving+Tip%3A+Check+Out+eBooks+from+a+Digital+Library&amp;link=http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/&amp;notes=Did%20you%20know%20that%20there%20are%20digital%20libraries%20where%20you%20can%20check%20out%20eBooks%3F%20%20I%20didn%27t%20know%20until%20a%20few%20months%20ago%20and%20I%20have%20to%20tell%20you%2C%20I%27m%20in%20love%20with%20the%20service%21%20%20The%20library%20system%20in%20our%20city%20has%20partnered%20with%20OverDrive.com%20to%20offer%20digital%20books%2C%20audiobooks%20and%20even%20movies%20to%20its%20patrons&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Money+Saving+Tip%3A+Check+Out+eBooks+from+a+Digital+Library&amp;link=http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/&amp;notes=Did%20you%20know%20that%20there%20are%20digital%20libraries%20where%20you%20can%20check%20out%20eBooks%3F%20%20I%20didn%27t%20know%20until%20a%20few%20months%20ago%20and%20I%20have%20to%20tell%20you%2C%20I%27m%20in%20love%20with%20the%20service%21%20%20The%20library%20system%20in%20our%20city%20has%20partnered%20with%20OverDrive.com%20to%20offer%20digital%20books%2C%20audiobooks%20and%20even%20movies%20to%20its%20patrons&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Money+Saving+Tip%3A+Check+Out+eBooks+from+a+Digital+Library&amp;link=http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/&amp;notes=Did%20you%20know%20that%20there%20are%20digital%20libraries%20where%20you%20can%20check%20out%20eBooks%3F%20%20I%20didn%27t%20know%20until%20a%20few%20months%20ago%20and%20I%20have%20to%20tell%20you%2C%20I%27m%20in%20love%20with%20the%20service%21%20%20The%20library%20system%20in%20our%20city%20has%20partnered%20with%20OverDrive.com%20to%20offer%20digital%20books%2C%20audiobooks%20and%20even%20movies%20to%20its%20patrons&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Money+Saving+Tip%3A+Check+Out+eBooks+from+a+Digital+Library&amp;link=http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/&amp;notes=Did%20you%20know%20that%20there%20are%20digital%20libraries%20where%20you%20can%20check%20out%20eBooks%3F%20%20I%20didn%27t%20know%20until%20a%20few%20months%20ago%20and%20I%20have%20to%20tell%20you%2C%20I%27m%20in%20love%20with%20the%20service%21%20%20The%20library%20system%20in%20our%20city%20has%20partnered%20with%20OverDrive.com%20to%20offer%20digital%20books%2C%20audiobooks%20and%20even%20movies%20to%20its%20patrons&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://6figuresnbroke.com/2011/03/money-saving-tip-check-out-ebooks-from-a-digital-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600,000 New Millionaires Created in 2010</title>
		<link>http://6figuresnbroke.com/2011/03/600000-new-millionaires-created-in-2010/</link>
		<comments>http://6figuresnbroke.com/2011/03/600000-new-millionaires-created-in-2010/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:04:28 +0000</pubDate>
		<dc:creator>FormerBigSpender</dc:creator>
				<category><![CDATA[Saving and Investing]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[millionaire]]></category>

		<guid isPermaLink="false">http://6figuresnbroke.com/?p=710</guid>
		<description><![CDATA[From time to time I will hear Dave Ramsey discuss the population of millionaires here in the United States. Most are made not born – in other words there are more first-generation millionaires here in the United States than there are those that were born into their fortunes. In 2010 alone, 600,000 new millionaires popped [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2F600000-new-millionaires-created-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F6figuresnbroke.com%2F2011%2F03%2F600000-new-millionaires-created-in-2010%2F&amp;source=6FiguresNBroke&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From time to time I will hear Dave Ramsey discuss the population of millionaires here in the United States.  Most are made not born – in other words there are more first-generation millionaires here in the United States than there are those that were born into their fortunes.  In 2010 alone, 600,000 new millionaires popped up in cities across the country.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1311166917901274";
/* 6FIGS - 468x60, created 5/28/10 */
google_ad_slot = "4072568127";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://6figuresnbroke.com/wp-content/uploads/stackofmoney.png"><img src="http://6figuresnbroke.com/wp-content/uploads/stackofmoney.png" alt="" title="stackofmoney" width="135" height="135" style="float: right; padding-left: 10px;" vertical-align: text-top;" /></a>According to an article on <a href="http://money.cnn.com/2011/03/16/news/economy/millionaires/index.htm">CNNMoney.com</a> this morning, “The millionaire population jumped in the U.S. by 8% last year, fueled by the stock market recovery, according to an industry report on Wednesday.  The number of U.S. households worth at least $1 million rose to 8.4 million in 2010, compared to 7.8 million the prior year, according to a report by Spectrem Group.”</p>
<p>So how does one become a millionaire?  I’m not one so I don’t know the answer but my guess it is a combination of several factors:  hard work, dedication, money smarts and perhaps even a tad bit of luck.  I know that I’ve heard stories of millionaires that never earned a six-figure plus annual income so having a high income isn’t required.  </p>
<p>Are you a millionaire?  If so, how’d you get there?  We’re not but hopefully we’re well on our way towards becoming <a href="http://6figuresnbroke.com/2010/01/how-long-until-you-become-a-millionaire/">first-gen millionaires</a> and forever changing our family tree.</p>
<p><em>Photo: <a href="http://www.flickr.com/photos/purpleslog/3336597052/">purpleslog</a>/Flickr</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=600%2C000+New+Millionaires+Created+in+2010&amp;link=http://6figuresnbroke.com/2011/03/600000-new-millionaires-created-in-2010/&amp;notes=From%20time%20to%20time%20I%20will%20hear%20Dave%20Ramsey%20discuss%20the%20population%20of%20millionaires%20here%20in%20the%20United%20States.%20%20Most%20are%20made%20not%20born%20%E2%80%93%20in%20other%20words%20there%20are%20more%20first-generation%20millionaires%20here%20in%20the%20United%20States%20than%20there%20are%20those%20that%20were%20born%20into%20their%20fortunes.%20%20In%202010%20alone%2C%20600%2C0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=600%2C000+New+Millionaires+Created+in+2010&amp;link=http://6figuresnbroke.com/2011/03/600000-new-millionaires-created-in-2010/&amp;notes=From%20time%20to%20time%20I%20will%20hear%20Dave%20Ramsey%20discuss%20the%20population%20of%20millionaires%20here%20in%20the%20United%20States.%20%20Most%20are%20made%20not%20born%20%E2%80%93%20in%20other%20words%20there%20are%20more%20first-generation%20millionaires%20here%20in%20the%20United%20States%20than%20there%20are%20those%20that%20were%20born%20into%20their%20fortunes.%20%20In%202010%20alone%2C%20600%2C0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via%406FiguresNBroke&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=600%2C000+New+Millionaires+Created+in+2010&amp;link=http://6figuresnbroke.com/2011/03/600000-new-millionaires-created-in-2010/&amp;notes=From%20time%20to%20time%20I%20will%20hear%20Dave%20Ramsey%20discuss%20the%20population%20of%20millionaires%20here%20in%20the%20United%20States.%20%20Most%20are%20made%20not%20born%20%E2%80%93%20in%20other%20words%20there%20are%20more%20first-generation%20millionaires%20here%20in%20the%20United%20States%20than%20there%20are%20those%20that%20were%20born%20into%20their%20fortunes.%20%20In%202010%20alone%2C%20600%2C0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=600%2C000+New+Millionaires+Created+in+2010&amp;link=http://6figuresnbroke.com/2011/03/600000-new-millionaires-created-in-2010/&amp;notes=From%20time%20to%20time%20I%20will%20hear%20Dave%20Ramsey%20discuss%20the%20population%20of%20millionaires%20here%20in%20the%20United%20States.%20%20Most%20are%20made%20not%20born%20%E2%80%93%20in%20other%20words%20there%20are%20more%20first-generation%20millionaires%20here%20in%20the%20United%20States%20than%20there%20are%20those%20that%20were%20born%20into%20their%20fortunes.%20%20In%202010%20alone%2C%20600%2C0&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
